| January 2027 | Announcement of financial results for the 3Q of FY2026 |
|---|---|
| November 2026 | Meeting on financial results for the 2Q of FY2026 |
| October 2026 | Announcement of financial results for the 2Q of FY2026 |
| October 2026 | Publication of the Integrated Report 2026 |
| September 2026 | Publication of the Sustainability Report 2026 |
| July 31, 2026 | Announcement of financial results for the 1Q of FY2026 |
| June 30, 2026 | Publication of the Financial Data Book 2026 |
| June 24, 2026 | The 102th annual General Meeting of Stockholders |
| May 13, 2026 | Meeting on financial results for FY2025 |
| April 30, 2026 | Announcement of financial results for FY2025 |
| January 30,2026 | Announcement of financial results for the 3Q of FY2025 |
|---|---|
| November 10, 2025 | Meeting on financial results for the 2Q of FY2025 |
| October 31, 2025 | Announcement of financial results for the 2Q of FY2025 |
| October 31, 2025 | Publication of the Integrated Report 2025 |
| September 18, 2025 | Publication of the Sustainability Report 2025 |
| July 31, 2025 | Announcement of financial results for the 1Q of FY2025 |
| June 30, 2025 | Publication of the Financial Data Book 2025 |
| June 26, 2025 | The 101th annual General Meeting of Stockholders |
| May 22, 2025 | Meeting on financial results for FY2024 |
| April 30, 2025 | Announcement of financial results for FY2024 |
Note:The dates shown might be changed.